Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 Year, One Year, 12 Months, Fix Freely Whole Life, 2 Years | Automatic Grade: | Automatic, Manual |
---|---|---|---|
Condition: | New | Voltage: | 380V 50HZ, 220V/380V, 220V, 380-415, Customized |
Power: | 10.5-15.4KW, 120kw, According To The Width, 2.95-40KW, 220-450KW | After Sales Service: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Video Technical Support, Field Maintenance And Repair Service |
Application: | Crusher Rolls, Jaw Crushers, Hammer Crushers, Dredge Pump, Cutters, Shovel Pads, Buckets And Teeth, Gyratory Crusher Mantles | Color: | Red, Yellow, Customized |
High Light: | 40KVA Digital Welding Machine,Digital Hardfacing Welding Machines,120kw Digital Overlay Welding Machine |
Digital Intelligent Welding Machine for Overlay Welding, Welding Machine for Hardfacing
Instruction
· Soft switching IGBT Module/IGBT Tube tech, Software controlled, Synergic/Without Synergic control.
· Over heat, over current, over voltage protection built in.
· Heavy duty cycle design for Medium and Heavy industrial using.
· Optional: Heavy trolley(3 floors type), Water cooling system. Robotic Connectors.
· Optional: Shipyard designed, PCB coat, unique fan route designed.
· Pulsed MIG for low sparking carbon steel welding. Double pulsed MIG for aluminum material welding.
· Optional: PFC function(1phase 75~275)and(3phase 220~525V); 110/220V, 110V.
· Optional: Spool gun(100~250A)Aluminum welding.
Specification
Description | KR-200 | KR-200 | KR-500 | KR-500 |
Current Welding Range (A) | 40-200 | 60-350 | 100-500 | 150-630 |
Rated Duty Cycle (%) | 60% | 60% | 60% | 60% |
Rated Input Capacity (KVA) | 7.6 | 18 | 32 | 40 |
Suitable Wire Size (mm) | 0.8(1.0)1.2 | 0.8(1.0)1.2 | 1.2(1.4)1.6 | 1.2(1.4)1.6 |
Weight (KG) | 108 | 133 | 192 | 247 |
Dimension (mm) | 760×380×730 | 760×380×730 | 779×450×779 | 810×480×860 |
Tel: 0086-18106027216