Product Details:
Payment & Shipping Terms:
|
Machine Type: | Welding Positioner | Condition: | New |
---|---|---|---|
Material: | Carbon Steel, Alloy Steel | After-Sales Service: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Video Technical Support, Field Maintenance And Repair Service |
Warranty: | 1 Year | Color: | Yellow, Blue, Customized |
Voltage: | 220V/380V/400V, 220V/380V/415V/440V/customized, 220V50HZ1P, Optional, 380V Or 220V/60HZ /3P (Also According To Your Local Voltage) | Usage: | Rotating Welding Position |
Industries: | Cement, Steel, Mining, Power, Security, Agriculture, Recycling | Advantage: | Automatic Welding |
Highlight: | 650mm Rotation Welding Machine,30000KG Wear Pipe Welding Positioner,0.15rpm Automatic Welding Machine |
Rotation Automatic Welding System, Welding Positioners and Rotators
I. Machine Instruction
This welding positioner is mainly used for the accessories and parts welding and assembling.
It makes the workpiece at the suitable position for welding or assembling by the working table overturning and rotating, which is one of necessary equipments for the company manufacturing. During the manufacturing, it can improve the welding quality, reducing the workpiece moving time and the labor working force, which is one of best way to improve the working effeciency.
This equipment has the advanced structure, easy controlling and convenient operation, and good for improving the welding quality, which is the ideal equipment to improving the welding quality.
II. Main Technical Parameters
Type | Rated Loading (Kg) | Rotation Speed (rpm) | Tilting Speed (rpm) | Tilting Angle (Degree) | Worktable Dia (mm) | Rotation Power (kw) | Tilting Power (kw) | Speed Regulation | Max. Eccentricity (mm) | Max. Gravity (mm) |
JHBW-01 | 100 | 0.4-4 | Manual | 0-90 | Φ 400 | 0.18 | / | AC Frequency Conversion Stepless Speed Regulation | 100 | 200 |
JHBW-03 | 300 | 0.1-1 | Manual | 0-90 | Φ 600 | 0.18 | / | 150 | 200 | |
JHBW-03 | 300 | 0.1-1 | 1 | 0-90 | Φ 600 | 0.18 | 0.18 | 150 | 200 | |
JHBW-06 | 600 | 0.09-0.9 | 0.42 | 0-90 | Φ 1000 | 0.75 | 0.75 | 150 | 200 | |
JHBW-12 | 1200 | 0.05-0.5 | 0.4 | 0-120 | Φ 1200 | 1.1 | 1.1 | 200 | 250 | |
JHBW-30 | 3000 | 0.05-0.5 | 0.23 | 0-135 | Φ 1400 | 1.1 | 2.2 | 200 | 300 | |
JHBW-50 | 5000 | 0.05-0.5 | 0.2 | 0-135 | Φ 1500 | 1.5 | 3 | 200 | 300 | |
JHBW-100 | 10000 | 0.05-0.5 | 0.2 | 0-135 | Φ 2000 | 3 | 4 | 200 | 400 | |
JHBW-150 | 15000 | 0.04-0.4 | 0.15 | 0-135 | Φ 2200 | 4 | 7.5 | 200 | 500 | |
JHBW-200 | 20000 | 0.04-0.4 | 0.15 | -45 - 90 | Φ 2500 | 5.5 | 11 | 200 | 600 | |
JHBW-300 | 30000 | 0.03-0.3 | 0.15 | -45 - 90 | Φ 3000 | 5.5 | 15 | 200 | 650 | |
JHBW-500 | 50000 | 0.02-0.2 | 0.06 | -45 - 90 | Φ 4000 | 11 | 18.5 | 200 | 800 |
Tel: 0086-18106027216