Product Details:
Payment & Shipping Terms:
|
Advantage: | Automation | Condition: | New |
---|---|---|---|
Material: | Carbon Steel, Alloy Steel | Voltage: | 220V/380V/400V, 220V/380V/415V/440V/customized, 220V50HZ1P, Optional, 380V Or 220V/60HZ /3P (Also According To Your Local Voltage) |
Function: | Welding Steel Tube | Feature: | Economical Rework Soldering Station |
Keyword: | Automatic Welding Manipulator | Welding Material: | Stainless |
Highlight: | manual Gantry Overlay Cladding Equipment,7000mm Gantry Welding Machine,60Hz Gantry Welding Equipment |
Gantry Type Overlay Cladding Machine
Product Introduction:
1. With 1000-7000mm effective lifting stroke and retracting stroke.
2. Boom end capacity up to 300kg. With 100x100mm cross slides.
3. Automatic welding for tank/pipe/vesssel straight seam and circle seam.
4. Seam tracker and Monitor to make sure the welding result better.
5. Flux recovery machine is also can be optional.
6. Voltage 220V 380V 480V 600V 50/60Hz are all can be customized
7. Remote hand control box is also standard configuration
8. Working with welding rotator and welding positioner etc
9. Welding source can be Tig/Mig/Saw welding,even plasma welding source
10. Outside seam welding,inside seam welding & circle seam welding.
Product characters:
1. Structure:Fixed ,Fixed with Rotation and Movable with Rotation.
2. Equipment is cold-blended and go through annealing treatment.
3. There is anti-failing device to ensure the safety of boom lifting.
4. Boom retracting adopts VFD,being stable and reliable.
5. X-Y slide is fixed on one end of boom, controlled by remote panel.
6. Column rotation controlled by manual operation or electric drive.
7. Optional: Trolley,seam tracking,monitor system,flux recovery machine etc
8. Famous spare parts using to ensure good quality and long time using.
Specification:
Type | Light Duty | Medium Duty | Heavy Duty | Super Heavy |
The rectangular guiding rail wktth of column and boom(mm) | 25 | 35 | 60 | 75 |
Lifting stroke(m) | 1-3 | 2-5 | 2-8 | 2-13 |
Retracting stroke(m) | 1-3.5 | 2-5 | 2-8 | 4-12 |
Liftng speed(mm/min) | 450 | 600 | 800 | 800 |
Min. height under boom(A) mm) | 300 | 400 | 450 | 600 |
Min. distance from cdumn center to the front end of the boom(B) (mm) | 500 | 1000 | 1000 | 1000 |
Retracting speed{mm/min> | 100-1500 | |||
Angle (Degree) | ±180 | |||
Speed(rpm) | By manual | |||
Trolley traveling speeding(mm/min) | Traveling by manual | 2000 | 2000 | 1000 |
Height of trolley(C) (mm) | 300 | 440 | 440 | 440 |
Span of trolley rain(D) (mm) | 1200 | 1500 | 2000 | 2500 |
Tel: 0086-18106027216