|
Product Details:
Payment & Shipping Terms:
|
Machine Type: | Gantry Welding Machine | Condition: | New |
---|---|---|---|
Material: | Carbon Steel, Alloy Steel | After-Sales Service: | Engineers Available To Service Machinery Overseas |
Color: | Blue, Customized | Industries: | Cement, Steel, Mining, Power, Security, Agriculture |
Advantage: | Automation | Warranty: | 1 Year |
Highlight: | 1500mm Min Gantry Welding Machine,1200mm Gantry Seam Welder,jinhua gantry welding system |
Gantry Seam Automatic Welding System, Seam Welder
1. Production description
The machine is free-standing and all controls are built into the rear rack. Nema 4/12 housing with circuit breaker. Provides a remote suspension control, through the 1-turn potentiometer, start/stop, forward/backward and automatic/manual selector switch to provide convenience for the operator. The operation of the fingerboard is separate and controlled by the foot pedal. The microprocessor is used to control many wire functions, including speed control, start/stop delay and wire retraction distance. Standard controls include air pressure regulator.
The machine is equipped with aluminum clamping jaws, which can conduct heat out of the weld to the greatest extent and prevent the arc from blowing out
Magnetization by magnetic hammer (optional replaceable copper tip fingertips are available).
A fixed-height mandrel is incorporated into the machine base, and can be connected with gas purge and water cooling functions when necessary. Water cooling requires internal water supply or a water cooler with a pump.
2. Specification
Type | Light Duty | Medium Duty | Heavy Duty | Super Heavy |
The rectangular guiding rail wktth of column and boom(mm) | 25 | 35 | 60 | 75 |
Lifting stroke(m) | 1-3 | 2-5 | 2-8 | 2-13 |
Liftng speed(mm/min) | 450 | 600 | 800 | 800 |
Min. height under boom(A) mm) | 300 | 400 | 450 | 600 |
Min. distance from cdumn center to the front end of the boom(B) (mm) | 500 | 1000 | 1000 | 1000 |
Retracting speed{mm/min> | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
Angle (Degree) | ±180 | 土 180 | 土 180 | 土 180 |
Speed(rpm) | By manual | By manual | By manual | By manual |
Height of trolley(C) (mm) | 300 | 440 | 440 | 440 |
Span of trolley rain(D) (mm) | 1200 | 1500 | 2000 | 2500 |
3.Transport Package
Tel: 0086-18106027216