Product Details:
Payment & Shipping Terms:
|
Machine Type: | Gantry Welding Machine, Welding Manipulator | Condition: | New |
---|---|---|---|
Material: | Carbon Steel, Alloy Steel | After-Sales Service: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Video Technical Support, Field Maintenance And Repair Service |
Warranty: | 1 Year | Color: | Yellow, Blue, Customized |
Voltage: | 220V/380V/400V, 220V/380V/415V/440V/customized, 220V50HZ1P, Optional, 380V Or 220V/60HZ /3P (Also According To Your Local Voltage) | Industries: | Cement, Steel, Mining, Power, Security, Agriculture, Recycling |
Advantage: | Automation | ||
Highlight: | Gantry Overlay Welding Machine,180 Degree Gantry Surfacing Machine,1000mm Gantry Overlay Welding Machines |
Gantry Type Overlay Welding Machine, Gantry Hardfacing Machine, Gantry Surfacing Machine
1. Production Description
The gear elevated Locust series manipulators are designed for safety and a trouble free long life. All critical mechanisms are enclosed and load carrying gear cases are welded in place and lifetime lubricated. Both lift and reach axis are guided with concave wheels and roundways for precision movement.
For small to medium industrial applications which require a small to medium arc travel and load capacity without the location of the operator on the boom, the Locust series manipulators are the solution. Self-standing bases, travel cars and welding equipment packages are just some of the options available.
2. Specification
Type | Light Duty | Medium Duty | Heavy Duty | Super Heavy |
The rectangular guiding rail wktth of column and boom(mm) | 25 | 35 | 60 | 75 |
Lifting stroke(m) | 1-3 | 2-5 | 2-8 | 2-13 |
Retracting stroke(m) | 1-3.5 | 2-5 | 2-8 | 4-12 |
Liftng speed(mm/min) | 450 | 600 | 800 | 800 |
Min. height under boom(A) mm) | 300 | 400 | 450 | 600 |
Min. distance from cdumn center to the front end of the boom(B) (mm) | 500 | 1000 | 1000 | 1000 |
Retracting speed{mm/min> | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
Angle (Degree) | ±180 | 土 180 | 土 180 | 土 180 |
Speed(rpm) | By manual | By manual | By manual | By manual |
Trolley traveling speeding(mm/min) | Traveling by manual | 2000 | 2000 | 1000 |
Height of trolley(C) (mm) | 300 | 440 | 440 | 440 |
Span of trolley rain(D) (mm) | 1200 | 1500 | 2000 | 2500 |
Tel: 0086-18106027216