Product Details:
Payment & Shipping Terms:
|
Machine Type: | Gantry Welding Machine, Welding Manipulator | Condition: | New |
---|---|---|---|
Material: | Carbon Steel, Alloy Steel | After-Sales Service: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Video Technical Support, Field Maintenance And Repair Service |
Warranty: | 1 Year | Color: | Yellow, Blue, Customized |
Voltage: | 220V/380V/400V, 220V/380V/415V/440V/customized, 220V50HZ1P, Optional, 380V Or 220V/60HZ /3P (Also According To Your Local Voltage) | Industries: | Cement, Steel, Mining, Power, Security, Agriculture, Recycling |
Advantage: | Automation | ||
Highlight: | 800mm Welding Manipulator,60HZ Gantry Overlay Cladding Equipment,800mm Gantry Welding Equipment |
Heavy Duty Welding Manipulator, Heavy Duty Gantry Type Overlay Cladding Machine
1. Production Description
The machine has large range chain lift manipulators can be customized for specific applications, such as simple straight-line to circumferential welding. The Ram ends can be outfitted with small I.D. single or multiple arc welding heads for long seam and circumferential welding procedures. We have custom designs that can handle extra heavy, and extra long reach applications.
All manipulators come standard as a pedestal mount, with manual mast rotation, the option of powered rotation, selfstanding bases, and manual or powered travel cars. Complete welding packages can be Koike supplied and JINHUA mounted, Customer supplied and JINHUA Mounted, or Customer supplied and mounted. Self-standing bases, travel cars, and welding equipment packages are just some of the options available.
2. Specification
Type | Light Duty | Medium Duty | Heavy Duty | Super Heavy |
The rectangular guiding rail wktth of column and boom(mm) | 25 | 35 | 60 | 75 |
Lifting stroke(m) | 1-3 | 2-5 | 2-8 | 2-13 |
Retracting stroke(m) | 1-3.5 | 2-5 | 2-8 | 4-12 |
Liftng speed(mm/min) | 450 | 600 | 800 | 800 |
Min. height under boom(A) mm) | 300 | 400 | 450 | 600 |
Min. distance from cdumn center to the front end of the boom(B) (mm) | 500 | 1000 | 1000 | 1000 |
Retracting speed{mm/min> | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
Angle (Degree) | ±180 | 土 180 | 土 180 | 土 180 |
Speed(rpm) | By manual | By manual | By manual | By manual |
Trolley traveling speeding(mm/min) | Traveling by manual | 2000 | 2000 | 1000 |
Height of trolley(C) (mm) | 300 | 440 | 440 | 440 |
Span of trolley rain(D) (mm) | 1200 | 1500 | 2000 | 2500 |
Tel: 0086-18106027216